ProDHA from Nordic Naturals
Ingredients
ProDHA
Supplement Facts |
---|
Serving Size: 2 Soft Gels Servings per Container: 45 |
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 9 | |
Calories from fat | 9 | |
Total Fat | 1.0 g | 2% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | * |
Total Omega-3s | 580 mg | * |
EPA (Eicosapentaenoic Acid) | 90 mg | * |
DHA (Docosahexaenoic Acid) | 450 mg | * |
Other Omega-3s | 40 mg | * |
Oleic Acid (Omega-9) | 24 mg | * |
*Daily Value Not Established | ||
Ingredients: purified deep sea fish oil (from anchovies and sardines), soft gel capsule (gelatin, water, glycerin, natural strawberry flavor), natural strawberry flavor, d-alpha tocopherol, rosemary extract (a natural preservative). No gluten, milk derivatives, or artificial colors or flavors. |