Life Essentials
Multi-vitamin supplement.
Produced by Reliance Vitamins. Not formulated by Houston Nutraceuticals, Inc.
Ingredients
Supplement Facts |
---|
Serving Size: 3 Tablets
|
Amount Per Serving | % Daily Value | |
---|---|---|
Vitamin A (beta-carotene) | 2,500 IU | 50% |
Vitamin C (calcium ascorbate) | 1000 mg | 1667% |
Vitamin D | 400 IU | 100% |
Vitamin E (as d-alpha tocopherol) | 250 IU | 833% |
Vitamin B-1 (thiamine HCl) | 25 mg | 1667% |
Vitamin B-2 (as riboflavin) | 25 mg | 14705 |
Niacin (niacin, niacinamide) | 25 mg | 125% |
Vitamin B-6 (pyridoxine HCl) | 25 mg | 1250% |
Folic Acid | 400 mcg | 100% |
Vitamin B-12 (cobalamin) | 250 mcg | 4167% |
Biotin | 50 mcg | 17% |
Pantothenic Acid | 25 mg | 250% |
Calcium | 200 mg | 20% |
Iron | 5 mg | 28% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium | 100 mg | 25% |
Zinc (as methionine) | 10 mg | 67% |
Selenium (as methionine) | 25 mcg | 36% |
Copper | 500 mcg | 25% |
Manganese | 4 mg | 200% |
Chromium (as nicotinate) | 50 mcg | 42% |
Molybdenum | 50 mcg | 67% |
Potassium | 50 mg | 1% |
Spirulina | 900 mg | * |
Klamath Lake Algae | 100 mg | * |
Wheat Sprout Concentrate | 100 mg | * |
Wheat Grass Juice | 50 mg | * |
Sprouted Barley Juice | 50 mg | * |
Chlorella (broken cell wall) | 50 mg | * |
Choline Bitartrate | 50 mg | * |
Inositol | 25 mg | * |
PABA | 25 mg | * |
Citrus Bioflavinoids | 100 mg | * |
Quercetin | 25 mg | * |
Rutin | 25 mg | * |
Hesperidin | 10 mg | * |
Boron | 1 mg | * |
Silicon | 5 mg | * |
RNA (spirulina, chlorella) | 21 mg | * |
DNA (spirulina, chlorella) | 6 mg | * |
Chlorophyll (spirulina, chlorella) | 8 mg | * |
Cartenoids (spirulina, chlorella) | 4 mg | * |
L-glutathione, reduced | 5 mg | * |
Bee pollen | 100 mg | * |
Eleutherococcus Root | 50 mg | * |
Garlic | 10 mg | * |
Bromelain (2400 GDU per gram, 48 GDU per serving) | 20 mg | * |
Betaine HCl | 20 mg | * |
Papain | 20 mg | * |
Amylase | 5 mg | * |
Lipase | 5 mg | * |
Cellulase | 2.5 mg | * |
L. acidophilus | 20 mg | * |
Oat Bran | 25 mg | * |
Apple Pectin | 25 mg | * |
Dandelion root | 12 mg | * |
Barberry | 12 mg | * |
Gentian root | 12 mg | * |
Ginger root | 12 mg | * |
Cayenne | 12 mg | * |
*Daily Value Not Established | ||
Other Ingredients: May contain one or more of the following: magnesium stearate, cellulose, vegetable stearin, dicalcium phosphate and silica. Contains No sugar, salt, dairy, yeast, corn, soy, preservatives, artificial colors or flavors. |
Dosage
As a dietary supplement, take three (3) tablets daily preferably with meals. Store in a cool, dry place and away from children. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under age 6. In case of accidental overdose, call a doctor or poison control center immediately.